Aller au contenu

Gravure Fichier ISO Nero 10


Falken.

Publications recommandées

Bonjour,

Je n'arrive pas à graver un Fichier ISO sur un DVD-R avec Nero Burning ROM 10.

J'ai regardé plusieurs tuto mais la gravure ne marche pas,voici le journal d'erreur :

8X01-2060-E61P-05UX-HEP8-9AU4-****-****

Windows 7 6.1

IA32

WinAspi: -

NT-SPTI used

Nero Version: 10.0.10.100

Internal Version: 10,0,10,100

Recorder: <HL-DT-ST DVDRAM GSA-T40N>Version: JR03 - HA 1 TA 0 - 10.0.10.100

Adapter driver: <Serial ATA> HA 1

Drive buffer : 2048kB

Bus Type : via Inquiry data

CD-ROM: <HL-DT-ST DVDRAM GSA-T40N >Version: JR03 - HA 1 TA 0 - 10.0.10.100

Adapter driver: <Serial ATA> HA 1

=== Scsi-Device-Map ===

DiskPeripheral : ST9250827AS iaStor Port 0 ID 0 DMA: On

=== CDRom-Device-Map ===

HL-DT-ST DVDRAM GSA-T40N E: CdRom0

=======================

AutoRun : 1

Excluded drive IDs:

WriteBufferSize: 83886080 (0) Byte

BUFE : 0

Physical memory : 2047MB (2097151kB)

Free physical memory: 1587MB (1625352kB)

Memory in use : 48 %

Uncached PFiles: 0x0

Global Bus Type: default (0)

Check supported media : Disabled (0)

3.5.2010

Graver une image DVD

18:25:21 #1 Text 0 File SCSIPTICommands.cpp, Line 464

LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

18:25:22 #2 Text 0 File Burncd.cpp, Line 3568

Turn on Disc-At-Once, using DVD media

18:25:22 #3 Text 0 File Cdrdrv.cpp, Line 10559

---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----

Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)

Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)

Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

Outer Limit of Data Recordable Area: 26127F h

Data in Burst Cutting Area (BCA) does not exist

Revision number of maximum recording speed: 6.0

Revision number of minimum recording speed: -

Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -

Class: 0, Extended part version: 33

Start PSN of the Extra Border Zone: 2FE10 h

Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h

Media Specific [16..783]:

00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....

00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

01 40 C1 FD 9E D8 52 00 - 02 84 0D 12 98 99 90 00 .@....R.........

03 43 4D 43 20 4D 41 00 - 04 47 2E 20 41 4D 33 00 .CMC.MA..G..AM3.

05 88 80 00 00 00 02 00 - 06 09 0D 14 98 88 90 00 ................

07 88 80 00 00 00 00 00 - 08 07 17 0A 0E 09 04 00 ................

09 95 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................

0B 06 17 15 B8 99 85 00 - 0C B8 9A 32 03 20 32 00 ...........2..2.

0D 00 00 D0 00 00 00 00 - 0E 09 1F 39 2F 25 1C 00 ...........9/%..

0F 50 19 29 19 89 B5 00 - 10 88 84 00 04 00 04 00 .P.)............

11 00 00 00 00 00 00 00 - 12 09 2B 37 2D 29 1B 00 ..........+7-)..

13 50 1D 2D 1F A6 B5 00 - 14 88 80 00 00 00 00 00 .P.-............

15 00 00 00 00 00 00 00 - 16 0B 45 3D 3B 1F 25 00 ..........E=;.%.

17 30 25 31 0D 8A B5 00 - 18 88 80 00 00 00 00 00 .0%1............

19 00 00 00 00 00 00 00 - 1A 0C 51 51 51 45 2D 00 ..........QQQE-.

1B 90 23 2D 19 79 B5 00 - 1C 88 80 00 00 00 00 00 ..#-.y..........

1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

18:25:22 #4 Text 0 File DlgWaitCD.cpp, Line 314

[E: DVDRAM GSA-T40N ] Last possible write address on media: 2298495

Last address to be written: 2285523

18:25:22 #5 Text 0 File DlgWaitCD.cpp, Line 326

[E: DVDRAM GSA-T40N ] Write in overburning mode: NO (enabled: CD)

18:25:22 #6 Text 0 File DlgWaitCD.cpp, Line 2890

Recorder: HL-DT-ST DVDRAM GSA-T40N, Media type: DVD-R

Disc Manufacturer ID: <CMC MA> <G. AM3>

Disc Application Code: 64, Disc Physical Code: 193

18:25:22 #7 Text 0 File DlgWaitCD.cpp, Line 499

[E: DVDRAM GSA-T40N ] >>> Protocol of DlgWaitCD activities: <<<

=========================================

18:25:22 #8 Text 0 File ThreadedTransferInterface.cpp, Line 785

Setup items (after recorder preparation)

0: TRM_DATA_MODE1 (2 - CD-ROM Mode 1, ISO 9660)

2 indices, index0 (150) not provided

original disc pos #0 + 2285524 (2285524) = #2285524/507:53.49

not relocatable, disc pos for caching/writing not required/not required

-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2285524 blocks [E: HL-DT-ST DVDRAM GSA-T40N]

--------------------------------------------------------------

18:25:22 #9 Text 0 File ThreadedTransferInterface.cpp, Line 1001

Prepare [E: HL-DT-ST DVDRAM GSA-T40N] for write in CUE-sheet-DAO

DAO infos:

==========

MCN: ""

TOCType: 0x00; Session Closed, disc fixated

Tracks 1 to 1: Idx 0 Idx 1 Next Trk

1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4680753152, ISRC ""

DAO layout:

===========

___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________

0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00

0 | 1 | 0 | 0x41 | 0 | 0 | 0x00

0 | 1 | 1 | 0x41 | 2285524 | 2285524 | 0x00

2285524 | lead-out | 1 | 0x41 | 0 | 0 | 0x00

MediaType: DVD-R

18:25:22 #10 Text 0 File SCSIPTICommands.cpp, Line 251

SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

18:25:22 #11 Text 0 File Burncd.cpp, Line 4278

Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

18:25:22 #12 PHASE 24 File dlgbrnst.cpp, Line 1827

Caching of files started

18:25:23 #13 Text 0 File Burncd.cpp, Line 4400

Cache writing successful.

18:25:23 #14 PHASE 25 File dlgbrnst.cpp, Line 1827

Caching of files completed

18:25:23 #15 PHASE 36 File dlgbrnst.cpp, Line 1827

Burn process started at 4x (5 540 Ko/s)

18:25:23 #16 Text 0 File Cdrdrv.cpp, Line 10559

---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----

Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)

Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)

Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

Outer Limit of Data Recordable Area: 26127F h

Data in Burst Cutting Area (BCA) does not exist

Revision number of maximum recording speed: 6.0

Revision number of minimum recording speed: -

Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -

Class: 0, Extended part version: 33

Start PSN of the Extra Border Zone: 2FE10 h

Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h

Media Specific [16..783]:

00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....

00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

01 40 C1 FD 9E D8 52 00 - 02 84 0D 12 98 99 90 00 .@....R.........

03 43 4D 43 20 4D 41 00 - 04 47 2E 20 41 4D 33 00 .CMC.MA..G..AM3.

05 88 80 00 00 00 02 00 - 06 09 0D 14 98 88 90 00 ................

07 88 80 00 00 00 00 00 - 08 07 17 0A 0E 09 04 00 ................

09 95 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................

0B 06 17 15 B8 99 85 00 - 0C B8 9A 32 03 20 32 00 ...........2..2.

0D 00 00 D0 00 00 00 00 - 0E 09 1F 39 2F 25 1C 00 ...........9/%..

0F 50 19 29 19 89 B5 00 - 10 88 84 00 04 00 04 00 .P.)............

11 00 00 00 00 00 00 00 - 12 09 2B 37 2D 29 1B 00 ..........+7-)..

13 50 1D 2D 1F A6 B5 00 - 14 88 80 00 00 00 00 00 .P.-............

15 00 00 00 00 00 00 00 - 16 0B 45 3D 3B 1F 25 00 ..........E=;.%.

17 30 25 31 0D 8A B5 00 - 18 88 80 00 00 00 00 00 .0%1............

19 00 00 00 00 00 00 00 - 1A 0C 51 51 51 45 2D 00 ..........QQQE-.

1B 90 23 2D 19 79 B5 00 - 1C 88 80 00 00 00 00 00 ..#-.y..........

1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

18:25:23 #17 Text 0 File ThreadedTransferInterface.cpp, Line 2769

Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0

18:25:23 #18 Text 0 File Cdrdrv.cpp, Line 10559

---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----

Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)

Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)

Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

Outer Limit of Data Recordable Area: 26127F h

Data in Burst Cutting Area (BCA) does not exist

Revision number of maximum recording speed: 6.0

Revision number of minimum recording speed: -

Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -

Class: 0, Extended part version: 33

Start PSN of the Extra Border Zone: 2FE10 h

Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h

Media Specific [16..783]:

00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....

00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

01 40 C1 FD 9E D8 52 00 - 02 84 0D 12 98 99 90 00 .@....R.........

03 43 4D 43 20 4D 41 00 - 04 47 2E 20 41 4D 33 00 .CMC.MA..G..AM3.

05 88 80 00 00 00 02 00 - 06 09 0D 14 98 88 90 00 ................

07 88 80 00 00 00 00 00 - 08 07 17 0A 0E 09 04 00 ................

09 95 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................

0B 06 17 15 B8 99 85 00 - 0C B8 9A 32 03 20 32 00 ...........2..2.

0D 00 00 D0 00 00 00 00 - 0E 09 1F 39 2F 25 1C 00 ...........9/%..

0F 50 19 29 19 89 B5 00 - 10 88 84 00 04 00 04 00 .P.)............

11 00 00 00 00 00 00 00 - 12 09 2B 37 2D 29 1B 00 ..........+7-)..

13 50 1D 2D 1F A6 B5 00 - 14 88 80 00 00 00 00 00 .P.-............

15 00 00 00 00 00 00 00 - 16 0B 45 3D 3B 1F 25 00 ..........E=;.%.

17 30 25 31 0D 8A B5 00 - 18 88 80 00 00 00 00 00 .0%1............

19 00 00 00 00 00 00 00 - 1A 0C 51 51 51 45 2D 00 ..........QQQE-.

1B 90 23 2D 19 79 B5 00 - 1C 88 80 00 00 00 00 00 ..#-.y..........

1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

18:25:23 #19 Text 0 File DVDR.cpp, Line 3143

Recording mode: Sequential Recording Mode

18:25:23 #20 Text 0 File DVDR.cpp, Line 3297

Start write address at LBA 0

DVD high compatibility mode: Yes

18:25:23 #21 Text 0 File Cdrdrv.cpp, Line 10559

---- Disc Structure: Physical Format Information (00h) ----

Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)

Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)

Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

Outer Limit of Data Recordable Area: 26127F h

Data in Burst Cutting Area (BCA) does not exist

Revision number of maximum recording speed: 6.0

Revision number of minimum recording speed: -

Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -

Class: 0, Extended part version: 33

Start PSN of the Extra Border Zone: 2FE10 h

Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h

Media Specific [16..783]:

00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....

00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

01 40 C1 FD 9E D8 52 00 - 02 84 0D 12 98 99 90 00 .@....R.........

03 43 4D 43 20 4D 41 00 - 04 47 2E 20 41 4D 33 00 .CMC.MA..G..AM3.

05 88 80 00 00 00 02 00 - 06 09 0D 14 98 88 90 00 ................

07 88 80 00 00 00 00 00 - 08 07 17 0A 0E 09 04 00 ................

09 95 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................

0B 06 17 15 B8 99 85 00 - 0C B8 9A 32 03 20 32 00 ...........2..2.

0D 00 00 D0 00 00 00 00 - 0E 09 1F 39 2F 25 1C 00 ...........9/%..

0F 50 19 29 19 89 B5 00 - 10 88 84 00 04 00 04 00 .P.)............

11 00 00 00 00 00 00 00 - 12 09 2B 37 2D 29 1B 00 ..........+7-)..

13 50 1D 2D 1F A6 B5 00 - 14 88 80 00 00 00 00 00 .P.-............

15 00 00 00 00 00 00 00 - 16 0B 45 3D 3B 1F 25 00 ..........E=;.%.

17 30 25 31 0D 8A B5 00 - 18 88 80 00 00 00 00 00 .0%1............

19 00 00 00 00 00 00 00 - 1A 0C 51 51 51 45 2D 00 ..........QQQE-.

1B 90 23 2D 19 79 B5 00 - 1C 88 80 00 00 00 00 00 ..#-.y..........

1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

18:25:23 #22 Text 0 File DVDR.cpp, Line 3435

Reserved Track size: 2285536 (22DFE0h, 4463MB) -> return code 0

18:25:23 #23 Text 0 File ThreadedTransfer.cpp, Line 273

Pipe memory size 83836800

18:25:47 #24 SPTI -1135 File SCSIPassThrough.cpp, Line 217

CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1135)

CDB Data: 0x2A 00 00 00 00 00 00 00 20 00 00 00

Sense Key: 0x03 (KEY_MEDIUM_ERROR)

Sense Code: 0x0C

Sense Qual: 0x00

Sense Area: 0x70 00 03 00 00 00 00 0A 32 4D 03 0C 0C

Buffer x08d00040: Len x10000

0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

18:25:47 #25 TRANSFER -20 File ThreadedTransfer.cpp, Line 1222

Could not perform Write

18:25:47 #26 CDR -1135 File Writer.cpp, Line 327

Write error

E: HL-DT-ST DVDRAM GSA-T40N

18:25:47 #27 SPTI -1135 File SCSIPassThrough.cpp, Line 217

CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1135)

CDB Data: 0x51 00 00 00 00 00 00 00 20 00 00 00

Sense Key: 0x03 (KEY_MEDIUM_ERROR)

Sense Code: 0x0C

Sense Qual: 0x00

Sense Area: 0x71 00 03 00 00 00 00 0A 32 4D 03 0C 0C

Buffer x07c42080: Len x20

18:25:47 #28 Text 0 File DVDR.cpp, Line 3696

EndDAO: Last written address was -1 (FFFFFFFFh)

18:25:47 #29 CDR -1135 File WriterStatus.cpp, Line 291

Write error

E: HL-DT-ST DVDRAM GSA-T40N

18:25:47 #30 TRANSFER -24 File ThreadedTransfer.cpp, Line 1222

Could not perform end of Disc-at-once

18:25:47 #31 Text 0 File DVDPlusDualLayer.cpp, Line 1460

SetDriveCaps: Set LAST LBA of layer 1 to 0

18:25:47 #32 PHASE 38 File dlgbrnst.cpp, Line 1827

Burn process failed at 4x (5 540 Ko/s)

18:25:47 #33 Text 0 File SCSIPTICommands.cpp, Line 301

SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME

18:25:47 #34 Text 0 File Cdrdrv.cpp, Line 11916

DriveLocker: UnLockVolume completed

18:25:47 #35 Text 0 File SCSIPTICommands.cpp, Line 464

UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

Existing drivers:

Registry Keys:

HKLM\Software\Microsoft\Windows NT\CurrentVersion\WinLogo

Cliquez sur Show pour voir le journal d'erreur.

Merci de bien vouloir m'aider !

Lien vers le commentaire
Partager sur d'autres sites

Joignez-vous à la conversation

Vous pouvez publier maintenant et vous inscrire plus tard. Si vous avez un compte, connectez-vous maintenant pour publier avec votre compte.

Invité
Répondre à ce sujet...

×   Collé en tant que texte riche.   Changer pour un collage en texte brut

  Seules 75 émoticônes sont autorisées.

×   Votre lien a été automatiquement intégré.   Afficher en tant que lien à la place

×   Votre contenu précédent a été restauré.   Vider l'éditeur

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Créer...